GPPS is listed in the Polystyrene (PS) range of the UCHEMS Polymers catalogue. Send the specification your business purchases, the required quantity and delivery destination so our team can review your enquiry.
Material overview
| Material | GPPS |
|---|---|
| Material family | Polymers |
| Product group | Polystyrene (PS) |
| Listed grades / types | 1540 · 1160 · 1161/1161L · 1551 · 1461 · G132 · G241 · G324 · 1028 · 1038 · 1115 · 1077 |
Grade and producer references
Review each grade against the specified producer and its technical documentation. Grade names and individual test values do not establish interchangeability between producers.
| Grade | Producer reference | HS code in reference | Applications in reference | Packaging in reference |
|---|---|---|---|---|
| 1028 | Petropaak | Confirm with your enquiry | XPS sheets and plates, extruded embossed sheets and food applications. | 25 kg bags |
| 1038 | Petropaak | Confirm with your enquiry | Packaging, household applications, Petri dishes, and XPS sheets and plates. | 25 kg bags |
| 1077 | Petropaak | Confirm with your enquiry | Housewares, containers, drinking cups, tableware, optical parts, plastic bangles, cosmetic packaging parts, stationery, and XPS sheets and plates. | 25 kg bags |
| 1115 | Petropaak | Confirm with your enquiry | Packaging articles, Petri dishes, office equipment, pen barrels, refrigerator crisper boxes, cups, food containers and gloss-layer coextrusion. | 25 kg bags |
| 1160 | Tabriz | 39031910 | OPS film, foam packaging and household products. | 25 kg bags |
| 1461 | TJPAPC | 39031910 | Extrusion, thick-walled injection moulding, PS foam, office stationery and thick-walled food containers. | 25 kg bags |
| 1540 | Tabriz | 39031910 | Extruded sheets and injection-moulded products, including clear packaging. | 25 kg bags |
| 1551 | TJPAPC | 39031910 | Thin-walled food containers, medical ware such as Petri dishes, office stationery and housewares. | 25 kg bags |
| G132 | Snowa | 39031900 | XPS. | 25 kg bags |
| G241 | Snowa | 39031900 | Foam sheets for meat and fruit trays, and BOPS sheet. | 25 kg bags |
| G324 | Snowa | 39031900 | Blending with HIPS in FFS thermoformed cups; injection-moulded articles; Petri dishes, cuvettes and pipettes. | 25 kg bags |
| 1161/1161L | TJPAPC | 39031910 | Confirm with your enquiry | 25 kg bags |
Producer references and packaging information are subject to confirmation for the proposed grade and shipment. Confirm the applicable tariff classification and import requirements for your destination.
What to include in your enquiry
Include the finished product, processing method, current grade and target properties. Where applicable, provide density, melt-flow test conditions and the producer datasheet your technical team uses. Your team should assess a proposed alternative against the requirements of the actual production process.
- Exact material and grade or specification.
- Required quantity in metric tonnes.
- Preferred producer, if applicable.
- Packaging format and delivery destination.
- Preferred delivery terms and required documents.
Technical documents and supply confirmation
Specify whether you need a technical data sheet (TDS), safety data sheet (SDS) or batch certificate of analysis (COA). Documents must correspond to the proposed producer, grade and, where relevant, shipment batch. Price, supply availability, packaging and delivery arrangements are confirmed against your enquiry.
Explore materials and request a quote
Explore the Polystyrene (PS) group or the wider Polymers catalogue. You can also review EPS as another material in this catalogue; this link does not imply that the materials are substitutes.
Contact our export team about GPPS with your specification, quantity and destination. Visit UCHEMS for the company and its supply services.